Bottom Print Flexo Folder Gluer, BYY-GS (Inline)
Bottom-printing, Slotting, Die-Cutting, Gluing, Stitching, and Strapping
Specifications
| Printing material | A, B, C, AB, BC, and ABC flute corrugated board (max. board thickness gap 11mm; min. board thickness gap 1mm) | ||
| Machine inside width | 2400mm | 2600mm | 2800mm |
| Max. sheet size | 900×2200mm | 1200×2400mm | 1400×2600mm |
| Max. printing area | 900×2100mm | 1200×2300mm | 1400×2500mm |
| Skip feed size | 1000×2200mm | 1400×2400mm | 1600×2600mm |
| Min. sheet size: Reverse knife Positive knife | 240×740 240×660 | 350×760 350×680 | 400×760 400×680 |
| Printing plate thickness | 7.2mm | 7.2mm | 7.2mm |
| Design speed | 250pcs/min | 180pcs/min | 120pcs/min |
| Economical speed | 120–220pcs/min | 100–150pcs/min | 80–100pcs/min |
| Color registration accuracy | 2/3/4 colors ±0.5 / ±0.5 / ±0.75mm | 2/3/4 colors ±0.5 / ±0.5 / ±0.75mm | 2/3/4 colors ±0.5 / ±0.5 / ±0.75mm |
| Slotting accuracy | ±1.2mm | ±1.5mm | ±1.5mm |
| Max. slot depth | 7×225mm | 7×300mm | 7×350mm |
| Min. slot distance: Reverse knife Positive knife | 155×155×155×155 260×60×260×60 | 160×160×160×160 300×60×300×60 | 160×160×160×160 300×60×300×60 |
| Max. die-cutting size | 900×2150mm | 1200×2350mm | 1400×2550mm |
| Printing roller diameter | Ø304mm | Ø408mm | Ø480mm |
| Max. folder gluer speed | 180m/min | 180m/min | 180m/min |
| Economical folder gluer speed | 150m/min | 150m/min | 150m/min |
| Max. stitching speed | 4 stitches – 70 sheets/min | 4 stitches – 70 sheets/min | 4 stitches – 70 sheets/min |
Automatic Strapping Machine (Optional)

Function and Characteristics
- Strapping speed: ≤1.5 seconds/strap
- Bonding method: Hot-melt
- Bonding: Bottom bonding coverage ≥90%; bonding width ≥20mm; position deviation ≤2mm
- Strapping tension: 0–45kg
- Power: 600W, 10A
- Power supply: 1P, 220V, 50Hz (refer to the machine brand for standards)
- Noise level: ≤75 dB
- Customization options: Frame size and strap width